Karas Red Blend (Syrah, Malbec, Cabernet Franc) Armenian Wine
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Red |
Grape variety | Cabernet Franc, Malbec, Syrah |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Red |
Grape variety | Cabernet Franc, Malbec, Syrah |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2018 |
Wine color | Red |
Grape variety | Cabernet Franc, Montepulciano, Syrah |
Vinification | Classic |
Aging | Oak barrels |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir, Malbec |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Red |
Grape variety | Areni Noir, Sireni (Khndoghni) |
Vinification | In Amphora |
Aging | Oak barrels + Amphora |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2022 |
Wine color | Red |
Grape variety | Syrah |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2018 |
Wine color | Red |
Grape variety | Cabernet Franc, Malbec, Syrah, Tannat |
Vinification | Classic |
Aging | Oak barrels |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2021 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | In Amphora |
Aging | Oak barrels + Amphora |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Red |
Grape variety | Malbec |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | White |
Grape variety | Kangun |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | White |
Grape variety | Chenin Blanc, Kangun |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2022 |
Wine color | Orange |
Grape variety | Kangun |
Vinification | Amphora |
Aging | Maceration for 10 months with the skin of the grape. |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2018 |
Wine color | White |
Grape variety | Chardonnay |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | White |
Grape variety | Chardonnay, Kangun, Viognier |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2022 |
Wine color | White |
Grape variety | Muscat |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | Rosé |
Grape variety | Sireni (Khndoghni), Syrah |
Vinification | Classic |
Region/Country | Armavir, Armenia |
Winery | Karas - Tierras de Armenia |
Vintage | 2023 |
Wine color | White |
Grape variety | Rkatsiteli |
Vinification | Charmat |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir, Saperavi |
Vinification | Classic |
Aging | Oak barrels |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2021 |
Wine color | White |
Grape variety | Kangun |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2021 |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2023 |
Wine color | White |
Grape variety | Kangun |
Vinification | Charmat |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2021 |
Wine color | White |
Grape variety | Colombard, Kangun, Muscat |
Vinification | Classic |
Aging | Oak barrels |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir, Cabernet Sauvignon, Merlot |
Vinification | Classic |
Aging | Oak barrels |
Region/Country | Armenia |
Winery | Kataro, Domaine Avetissyan |
Vintage | 2021 |
Wine color | Red |
Grape variety | Khndoghni (Sireni) |
Vinification | Classic |
Winery | Kataro, Domaine Avetissyan |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Armenia |
Winery | Kataro, Domaine Avetissyan |
Vintage | 2021 |
Wine color | White |
Grape variety | Voskehat |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | Hin Areni Vineyards |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir |
Aging | Oak barrels |
Region/Country | Voyots Dzor, Armenia |
Winery | Hin Areni Vineyards |
Vintage | 2021 |
Wine color | White |
Grape variety | Voskehat |
Region/Country | Voyots Dzor, Armenia |
Winery | NOA of Areni |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | NOA of Areni |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir, Milagh |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | NOA of Areni |
Vintage | 2021 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Sunwine |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Winery | Kataro, Domaine Avetissyan |
Vintage | 2021 |
Wine color | Red |
Grape variety | Sireni (Khndoghni) |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir, Haghtanak |
Vinification | Classic |
Region/Country | Ararat Valley, Armenia |
Winery | Tushpa Wines |
Vintage | 2020 |
Wine color | Red |
Grape variety | Haghtanak |
Vinification | Classic |
Years of barrel aging | 0.5 |
Region/Country | Ararat Valley, Armenia |
Winery | Tushpa Wines |
Vintage | 2016 |
Wine color | Red |
Grape variety | Haghtanak |
Vinification | Classic |
Years of barrel aging | 0.5 |
Winery | Tushpa Wines |
Vintage | 2020 |
Wine color | White |
Grape variety | Kangun |
Vinification | Classic |
Winery | Tushpa Wines |
Vintage | 2022 |
Wine color | White |
Grape variety | Muscat |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | Trinity Canyon Vineyards |
Vintage | 2022 |
Wine color | White |
Grape variety | Khatun Kharji |
Region/Country | Voyots Dzor, Armenia |
Winery | Trinity Canyon Vineyards |
Vintage | 2022 |
Wine color | Rosé |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | Trinity Canyon Vineyards |
Vintage | 2022 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Bio |
Aging | Oak barrels |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2023 |
Wine color | Red |
Grape variety | Areni Noir, Karmrahyut |
Vinification | Classic |
Region/Country | Aragatsotn, Armenia |
Winery | Armenia Wine Company |
Vintage | 2021 |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | Zulal Wines |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Aging | Oak barrels |
Years of barrel aging | 1 |
Region/Country | Voyots Dzor, Armenia |
Winery | Zulal Wines |
Vintage | 2020 |
Wine color | Red |
Grape variety | Areni Noir |
Vinification | Classic |
Region/Country | Voyots Dzor, Armenia |
Winery | Zulal Wines |
Vintage | 2018 |
Wine color | White |
Grape variety | Voskehat |
Vinification | Classic |
Aging | Oak barrels |
Years of barrel aging | 1 |
Region/Country | Aragatsotn, Armenia |
Winery | Armas |
Vintage | 2021 |
Wine color | Rosé |
Grape variety | Karmrahyut |
Vinification | Classic |
Located in the Lesser Caucasus, Armenia is a country with landscapes rich in history, characterized by rocky hills and extinct volcanoes. The Armenian vineyards, situated between 900 and 1700 meters above sea level, grow on primarily volcanic soil, punctuated by dormant volcanoes. Armenia's continental climate is marked by short, hot summers and long, harsh winters, with nearly 300 days of sunshine per year.
These unique geographical and climatic conditions create an exceptional terroir for wine production, giving rise to native grape varieties rich in flavor and character.